The Climate Recap

Amazon deforestation DROPPED!

Beckisphere Climate Corner

Extreme weather: What you need to know about the global heatwave | Al Jazeera
‘It’s really cool’: Visitors flock to Death Valley amid soaring heatwave | NBC News
Historically bad heat wave isn’t close to over: 5 maps to make you sweat | The Washington Post
Children lost in flooding as US endures extreme weather, from smoke up North to heat in the West | AP News
Flash floods rage in Vermont, New York; 50 rescued by shift boat | Reuters
As China struggles with heat, flooding and drought, employers are ordered to limit outdoor work | AP News
Deadly Monsoon Flooding and Landslides Lash Northern India | The NYTimes
Yamuna river reaches Taj Mahal’s outer walls in India after swelling with monsoon rains | LA Times
‘Heaviest rain ever’ causes deadly floods and landslides in Japan | The Guardian
South Korea flood death toll rises to 40, Yoon blames botched responses | Reuters
It’s Deadline Day for Deep Sea Mining | Hakai Magazine
Shipping agrees net-zero goal but critics chide deal | BBC News
US truckmakers reach deal to phase out polluting diesel big rigs | The Washington Post
Colombia, Brazil presidents pledge cooperation to protect Amazon | Reuters
Deforestation in Brazil’s Amazon drops 34% in first half 2023 | Reuters

Sources- https://www.notion.so/Climate-Recap-7-21-8534a5989f8541afacd47f06879fe423?pvs=4
YouTube- https://youtube.com/beckisphere
Instagram- https://www.instagram.com/theclimaterecap/
TikTok- https://www.tiktok.com/@beckisphere