The Climate Recap

Big Ag companies agree to regenerative agriculture pledge

Beckisphere Climate Corner

UNESCO finds that some iconic World Heritage glaciers will disappear by 2050 | UNESCO
Climate risks and rewards for the global workforce | Axios
Report: Countries need an impossible amount of land to meet climate pledges | Grist
Protected areas provide thermal buffer against climate change | Science Advances
The staying power of fossil fuel subsidies | Axios
Corporate climate action lags pledges | Axios
Big food companies commit to regenerative agriculture, but skepticism remains | NPR
Introducing a $25,000 car that makes fuel from the sun | Axios
UK Energy Supplies: Wind Farms Generate Record Electricity as Temepreature Dips | Bloomberg
150 Tourists Held Hostage in Peru in Oil Spills Protest: Report | Insider
Aramco beats expectations with record quarterly profit of $42 bil | Arab News
BP rakes in quarterly profit of $8.2 bil as oil majors post another round of bumper earnings | CNBC
Shell and Total, Oil Giants Report Huge Profits on Its Second-Highest Profit | The NYTimes
Electricity prices dictated by gas producers who provide less than half of UK electricity | UCL
LNG tankers idle off Europe’s coast as traders wait for gas price rise | Financial Times
Hidden emissions in liquid gas imports threaten targets | BBC News

Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-November-7-c0ce0f897b7541a2bb042c3259c3ef4a
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Discord: https://discord.gg/avgY2sJ9