The Climate Recap

Munich Re drops oil investments

Beckisphere Climate Corner

UN ups flood aid appeal as Pakistan enters ‘second wave of death’ | Al Jazeera
Some Chinese cities break October heat records as others shiver | CNN
Climate change made 2022’s northern hemisphere droughts at least 20 times more likely | Carbon Brief
North America Heat Wave Led to Record Ice Melt in Greenland | Bloomberg
Eliminating waste is a climate solution | Grist
Cutting emissions will hit growth, but costs of inaction much higher, says IMF | The Guardian
Munich Re tightens oil and gas policies | Reuters
Dairy co-op Arla to pay farmers more for milk if climate targets met | The Guardian
Most electric car buyers don’t switch back to gas | Axios
Oregon to cover health-related climate expenses | AP News
OPEC+ oil output cut ahead of winter fans inflation concerns | Reuters
COP15: ‘World leaders might have to invite themselves’ to summit | The Guardian
COP27: Activists ‘baffled’ that Coca-Cola will be sponsor | BBC News
COP27 Farming Coalition Under Fire for Links to Climate Science Denial | DeSmog
UK defies climate warnings with new oil and gas licences | BBC News
BlackRock Faces More ESG Fallout as Louisiana Pulls $794 mil | Bloomberg
Inside a conservative group’s war against BlackRock’s ESG investments | Axios
EPA is ‘falling behind’ on power plant rules, report says | The Washington Post

Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-October-10-8875d0fcdac64fb4ac8f334eee596bd4

How to help Pakistan | The Washington Post: https://www.washingtonpost.com/world/2022/09/01/pakistan-help-donate-flooding/Remove Coca-Cola as sponsor of COP27 | Change.org: https://www.change.org/p/remove-coca-cola-as-sponsors-of-cop27