The Climate Recap

Denmark becomes the first to pledge 'loss and damage' finances

Beckisphere Climate Corner

Nigeria battling floods ‘beyond control’ as warning given of dams overflowing | The Guardian
Heavy rain forecast for Australia’s east coast as third La Niña brings fears of renewed flooding | The Guardian
Intense Rainstorms and Flash Floods in Central Italy Leave at Least 9 Dead | The NYTimes
Hurricane Fiona reaches Category 4 as it moves north, leaving disaster-stricken areas on slow road to recovery | CNN
International team of scientists find many coastal cities worldwide are vulnerable to sea level rise due to rapid land sinking | University of New Mexico
Farm and food investors face $150 bil loss on climate change, report says | Reuters
One-third of China’s land protected under ecological red-line scheme | Reuters
Investors Commit $7.1 Tril of Assets in Pursuit of 1.5ºC Climate Goal | Bloomberg
European Investment Bank resists pressure to fund gas projects | Financial Times
Norway’s $1.2 Tril Investment Fund Sets 2050 Net Zero Target | The NYTimes
Denmark becomes first country to pledge ‘loss and damage’ finance | Climate Change News
Emissions from Australia’s oil and gas industry rose 20% in first five years of safeguard mechanism | The Guardian


Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-September-22-27bad2fb8f3c4602892f07cbb16a5640