The Climate Recap

EU to tax carbon at its border

December 27, 2022 Beckisphere Climate Corner
The Climate Recap
EU to tax carbon at its border
Show Notes

This Will Be The Coldest Christmas In Decades… | Ryan Hall, Y’all
Extreme winter spells trouble for food insecure | Axios
State of the climate: 2022 to date is fourth warmest year on record | Carbon Brief
Arctic is rapidly turning warmer, wetter, and riskier: report | Axios
Drought emergency declared for all Southern California | The LA Times
At Least 141 Die in Congo After Floods Hit Kinshasa | The NYTimes
Met Office forecasts 2023 will be hotter than 2022 | BBC News
HSBC Halts Finance for New Oil and Gas Fields in Climate Change Move | Bloomberg
Global coal consumption to reach all-time high this year - IEA | Reuters
Final deal on EU carbon market (ETS) give heavy industry a free pass at the expense of households and taxpayers | Carbon Market Watch
California cuts payments to homeowners for solar panels feeding energy back to the grid | CNBC
Nuclear fusion science reaches major milestone but materials and tech challenges remain | Axios

When I say "last week," I mean the week before last.
Sources and honorable mentions- https://heavenly-sceptre-002.notion.site/Climate-Recap-Dec-23-9ac3c1b9e3dc4a4ca9e488a35adc5dda