The Climate Recap

African countries meet this week to talk conservation

July 19, 2022 Beckisphere Climate Corner
The Climate Recap
African countries meet this week to talk conservation
Show Notes

‘Climate change affects everyone’: Europe battles wildfires in intense heat | Reuters
The U.S. keeps setting heat records, too | Axios
How well have CMIP3, CMIP5 and CMIP6 future climate projections portrayed the recently observed warming | Nature
Kigali summit to outline strategy for nature conservation in Africa | The Guardian
Pacific island national leaders declare climate emergency | AP News
China Sees Rooftop Solar Take Off as New Policies Bolster Growth | Yale E360
Climate aid, war fallout features at Berlin climate talks | AP News
Tour de France officials drag protestors off the road during chaotic stage 10 | The Guardian
This Map Will Make You Optimistic About Fighting Climate Change | Bloomberg
DOE Announces $18 Mil to Streamline Commercialization of Clean Energy Technologies | US Department of Energy
Deforestation in Colombia edges up, moving further from government target | Reuters
Sporadic Monitoring of Emissions in California Oil Country Adds to Air Pollution Concerns | Capital and Main

Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-July-19-a390339ffc444f6cbbb5cc47d9be2836
Climate Opportunity Map | Brown University: https://watson.brown.edu/climateopportunitymap/index.php
My Twitch: https://www.twitch.tv/beckisphere