The Climate Recap

The US solar tariff issue might be one big misunderstanding

May 19, 2022 Beckisphere Climate Corner
The Climate Recap
The US solar tariff issue might be one big misunderstanding
Show Notes

India heatwave: Delhi records highest-ever temperature at 49ºC | The Daily Telegraph
French towns seat in record May heat | Phys
Andalucía prepares for “earliest heat wave” since records began in Spain | Sur in English
WMO State of Global Climate report 2021 is released 18 May | World Meteorological Organization
Climate change swells odds of record India, Pakistan heatwaves | BBC News
Climate Change Threatens China With Another Deadly Flood Season | Bloomberg
Recent European Drought was the most intense in at least 250 years | Yale Environment 360
UN boss unveils new clean energy proposals | Axios
Europe Rethinks its Reliance on Burning Wood for Electricity | NYTimes
Soil is a finite resource and a program helps farmers prevent soil erosion | NPR
Big carmakers stuck in snow lane over switch to zero-emissions, studies show | The Guardian
EU climate emissions higher than before pandemic | Politico
BNEF says Auxin misinterpreted its research in calling for solar tariffs | Canary Media
$230 mil settlement reached over 2015 California oil spill | AP News

Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-May-19-5c936da2a8b540848b3a6acf929c1920